Results
To access my athlete page in the ITU website
Click on a Tab Below for Results
2020 Results
Place | Date | Event |
1 | 3/7/20 | Clermont PATCO Sprint Triathlon Panamerican Cup Clermont, Florida |
NO ADDITIONAL RACES DUE TO COVID CANCELLATIONS |
2019 Results
Place | Date | Event |
21 | 10/26/2019 | Miyazaki ITU Triathlon Olympic World Cup Miyazaki, Japan |
28 | 10/19/2019 | Tongyeong ITU Triathlon Olympic World Cup Tongyeong, South Korea |
25 | 9/7/2019 | Banyoles ITU Sprint World Cup Banyoles, Spain |
4 | 7/29/2019 | Lima Pan American Games Mixed Team Relay Lima, Peru |
5 | 7/27/2019 | Lima Pan American Games Olympic Lima, Peru |
4 | 7/7/2019 | Kelowna CAMTRI Sprint Triathlon American Cup Kelowna, BC, Canada |
27 | 6/29/2019 | WTS Montreal Sprint Triathlon Montreal, Quebec, Canada |
10 | 6/15/2019 | ITU Mixed Team Relay Nottingham, Great Britain |
17 | 6/9/2019 | Huatulco ITU Sprint World Cup Huatulco, Mexico |
35 | 5/18/2019 | WTS Yokohama Olympic Triathlon Yokohama, Japan |
3 | 5/4/2019 | Monterrey CAMTRI Triathlon Mixed Team Relay Championships Monterrey, Mexico |
2 | 5/3/2019 | Monterrey CAMTRI Triathlon Americas Championships - Olympic Distance Monterrey, Mexico |
35 | 4/27/2019 | WTS Bermuda Olympic Triathlon Hamilton, Bermuda |
2 | 3/23/2019 | La Paz CAMTRI Triathlon American Cup - Olympic Distance La Paz, Baja Sur, Mexico |
3 | 3/9/2019 | Sarasota-Bradenton CAMTRI Sprint Triathlon American Cup Sarasota, Florida |
8 | 3/2/2019 | Clermont CAMTRI Sprint Continental Cup Clermont, Florida |
16 | 2/10/2019 | Discover Triathlon Sprint World Cup Cape Town, South Africa |
2018 Results
Place | Date | Event |
1 | 11/11/2018 | Santo Domingo CAMTRI Sprint Continental Cup Santo Domingo, Dominican Republic |
9 | 10/28/2018 | Puerto Lopez CAMTRI Sprint Continental Cup Puerto Lopez, Ecuador |
31 | 10/21/2018 | Salinas ITU Sprint World Cup Salinas, Ecuador |
8 | 10/13/2018 | Sarasota ITU Sprint World Cup (Duathlon) Sarasota, Florida Elite National Championships - Bronze |
8 | 6/10/2018 | Huatulco ITU Sprint World Cup Huatulco, Mexico |
3 | 3/11/2018 | Sarasota ITU Mixed Team Relay Sarasota, Florida |
12 | 3/10/2018 | Sarasota CAMTRI Sprint Continental Championships Sarasota, Florida |
4 | 3/3/2018 | Clermont CAMTRI Sprint Continental Cup Clermont, Florida |
2017 Results
Place | Date | Event |
41 | 10/8/2017 | Sarasota ITU Triathlon World Cup Sarasota, Florida *Changed to Duathlon |
23 | 9/24/2017 | Huelva ITU Triathlon World Cup Huelva, Spain |
34 | 8/13/2017 | Yucatán ITU Triathlon World Cup Progreso, Mexico |
12 | 7/22/2017 | Tiszaujvaros ITU Triathlon World Cup Semifinal Tiszaujvaros, Hungary |
2016 Results
Place | Date | Event |
DNF | 10/29/2016 | Miyazaki ITU Triathlon World Cup Miyazaki, Japan |
25 | 10/22/2016 | Tongyeong ITU Triathlon World Cup Tongyeong, South Korea |
27 | 9/15/2016 | ITU U23 World Grand Final Cozumel, Mexico |
7 | 8/8/2016 | Montreal ITU Triathlon World Cup Montreal, Canada |
9 | 7/10/2016 | Tiszaujvaros ITU Triathlon World Cup Tiszaujvaros, Hungary |
28 | 6/12/2016 | ITU World Triathlon Leeds Leeds, United Kingdom |
6 | 5/1/2016 | Richmond CAMTRI Sprint Triathlon American Cup Richmond, Virginia |
2015 Results
Place | Date | Event |
31 | 5/3/15 | Monterrey CAMTRI Triathlon American Championships Monterrey, Mexico |
13 | 4/19/15 | Bridgetown ITU CAMTRI Pan American Cup Bridgetown, Barbados |
5 | 4/12/15 | Salinas ITU CAMTRI Pan American Cup Salinas, Ecuador |
2014 Results
Place | Date | Event |
38 | 10/18/2014 | Tongyeong ITU Triathlon World Cup Tongyeong, South Korea |
8 | 10/12/2014 | Cartagena ITU Triathlon World Cup Cartagena, Colombia |
25 | 10/5/2014 | Cozumel ITU Triathlon World Cup Cozumel, Mexico |
21 | 6/26/2014 | Jiayuguan ITU Triathlon World Cup Jiayuguan, China |
26 | 6/29/2014 | ITU World Triathlon Chicago Chicago, Illinois *USA National Champs - 3rd |
5 | 5/31/2014 | Dallas PATCO Triathlon Pan American Championships Dallas, Texas U23 Pan American Champs - 1st |
2 | 4/27/2014 | Lima PATCO Pan American Cup Lima, Peru |
43 | 4/6/2014 | ITU World Triathlon Auckland Auckland, New Zealand |
50 | 3/23/2014 | New Plymouth Itu Sprint World Cup New Plymouth, New Zealand |
59 | 3/15/2014 | Mooloolaba ITU Sprint World Cup Mooloolaba, Australia |
3 | 3/1/214 | Clermont ITU Sprint Pan American Cup Clermont, Florida |
2013 Results
Place | Date | Event |
5 | 10/13/2013 | San Juan Pan American Cup San Juan, Puerto Rico |
23 | 10/6/2013 | Cozumel World Cup Cosumel, Mexico |
10 | 9/19/2013 | Las Vegas Super Sprint Finals |
22 | 9/12/2013 | U23 ITU World Championships London, England |
44 | 7/14/2013 | Palamos ITU World Cup Palamos, Spain |
18 | 6/24/2013 | Edmonton ITU World Cup Edmonton, Alberta, Canada |
2 | 6/1/2013 | Dallas ITU Pan American Cup Dallas, Texas *U23 National Champs - 1st |
45 | 4/20/2013 | World Triathlon Series (WTS) San Diego, California |
21 | 3/16/2013 | Sarasota ITU Triathlon Pan American Cup Sarasota, Florida |
2 | 2/17/2013 | Roatan ITU Triathlon Pan American Cup Roatan, Honduras |
2012 Results
Place | Date | Event |
DNF | 10/21/2012 | Barfoot & Thompson World Triathlon Grand Final Junior Elite World Championships Auckland, New Zealand |
11 | 9/15/2012 | Buffalo ITU Triathlon Pan American Cup Buffalo, New York *U23 National Champs - 3rd *USAT Elite National Champs - 8th |
3 | 8/11/2012 | Junior Elite Nationals West Chester, Ohio |
27 | 7/22/2012 | Geneva ITU Triathlon European Cup Geneva, Switzerland |
1 | 7/15/2012 | Tiszaujvaros ETU Triathlon Junior European Cup Tiszaujvaros, Hungary |
5 | 7/7/2012 | Holten ETU Triathlon Junior European Cup Holten, Netherlands |
11 | 6/28/2012 | British Triathlon Federation Canary Wharf Super Sprint London, England |
9 | 6/2/2012 | Dallas ITU Pan American Cup Dallas, Texas |
35 | 6/5/2012 | Huatulco ITU World Cup Huatulco, Mexico |
7 | 4/4/2012 | Ilheus ITU Pan American Cup Ilheus, Brazil |
5 | 3/31/2012 | Joao Pessoa ITU Pan American Cup Joao Pessoa, Brazil |
10 | 3/3/2012 | Clermont ITU Pan American Cup Clermont, Florida |
1 | 2/19/2012 | Frost Yer Fanny Duathlon Ft Worth, Texas |
2011 Results
Place | Date | Event |
13 | 10/9/2011 | Myrtle Beach ITU Pan American Cup Myrtle Beach, South Carolina |
11 | 9/24/2011 | Buffalo ITU Triathlon Pan American Cup Buffalo, New York |
19 | 8/21/2011 | Kelowna ITU Triathlon Pan Americna Cup Kelowna, British Columbia |
1 | 7/31/2011 | TWU Pioneer Sprint Triathlon Denton, Texas |
14 | 3/5/2011 | Valparaiso ITU Premium Pan American Cup Valparaiso, Chile |
15 | 3/20/2011 | Santiago ITU Pan American Cup Santiago, Chile |
44 | 3/5/2011 | Clermont ITU Sprint Pan American Cup Clermont, Florida |
1 | 2/20/2011 | Texas Motor Speedway Duathlon Ft Worth, Texas |
2010 Results
Place | Date | Event |
5 | 7/31/2010 | USAT Elite Development Race Colorado Springs, Colorado |
6 | 7/10/2010 | USAT Elite Development Race - Flatland Junior Elite Cup Des Moines, Iowa |
1 | 6/13/2010 | USAT Elite Development Race - Optum Health Manitou Triathlon White Bear Lake, Minnesota |
1 | 5/31/2010 | Capital of Texas Age Group Sprint Triathlon Austin, Texas |
16 | 5/22/2010 | PATCO Junior Triathlon Pan American Championships Ixtapa, Mexico |
1 | 5/1/2010 | Texas High School Triathlon Championships Katy, Texas |
27 | 4/16/2010 | Monterrey Mexico ITU Triathlon Youth Olympic Games Qualifier Monterrey, Mexico |
10 | 3/7/2010 | USAT Elite Development Race Clermont, Florida |
2009 Results
Place | Date | Event |
13 | 7/19/2009 | Disco Triathlon Valley View, Texas |